Salary Plan C Table

Salary Admin Plan C - FY25 – Hourly Pay Rate Table - Effective 8/12/24

Step (Delaware Tech Pay Grade) Grade: TPT Grade: RPT Grade: SUP
1 15.00 15.00 N/A
2 15.00 15.00 N/A
3 15.00 15.00 N/A
4 15.00 15.00 N/A
5 15.00 15.00 N/A
6 15.15 15.80 N/A
7 15.45 16.91 N/A
8 16.40 17.93 N/A
9 17.39 19.03 N/A
10 18.43 20.19 N/A
11 19.55 21.42 N/A
12 20.76 22.74 N/A
13 22.02 24.12 N/A
14 23.38 25.61 N/A
15 24.81 27.19 N/A
16 26.34 28.88 N/A
17 27.98 30.67 N/A
18 29.70 32.57 N/A
19 31.56 34.62 N/A
20 33.54 36.76 N/A
21 35.63 39.07 N/A
22 37.85 41.50 N/A
23 40.21 44.12 N/A
24 42.74 46.88 N/A
25 45.41 49.83 N/A
26 48.27 52.97 N/A
93 blank blank N/A
94 blank blank N/A
95 15.15 15.15 N/A
96 19.98 19.98 N/A
97 N/A N/A blank
98 blank blank N/A
99** 42.50 42.50 N/A
Minimum wage $13.25 effective 1/1/24, $15.00 effective 1/1/25